Breezer Powertrip Evo 1.3+ LS 500Wh Bosch Elektro Fahrrad 2022
Das Breezer Powertrip Evo 1.3+ LS 500Wh Bosch Elektro Fahrrad 2022 ist ausgestattet mit einem 250W Bosch Performance Line CX 85Nm Motor mit leistungsstarkem 500Wh Akku, 11-Gang Shimano Deore Kettenschaltung und einer hydraulischen Shimano MT400 Scheibenbremse.
| Rahmen: | Breezer hydroformed aluminum, down tube for integrated Bosch Power Tube 625 or 500Wh battery, Bosch 4th gen. motor interface, dropout with 12mm replaceable hanger |
| Gabel: | Suntour Mobie25-Coil LOR 700C, travel 75mm, steel steerer, 15 x 100mm thru axle, 32mm stanchions |
| Motor: | Bosch Performance Line CX, 4th generation mid-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist |
| Akku: | Bosch Power Tube 500Wh with 2A charger |
| Display: | Bosch Intuvia |
| Schaltwerk: | Shimano Deore |
| Schalthebel: | Shimano Deore |
| Kettenradgarnitur: | FSA CK-320 for Bosch gen.4 motors, 44T chainring |
| Kassette: | Shimano, 11-42T, 11-speed |
| Kette: | Shimano CN-HG601-11, 11-speed |
| Steuersatz: | FSA 1/1.8“ – 1/5“, caged ACB bearings |
| Lenker: | 6061 aluminum riser, 25mm rise, 15 degree sweep, 31.8mm clamp |
| Griffe: | Ergon GP1 |
| Vorbau: | 3D-Forged 6061 aluminum, 0-60 degree adjustable rise, 31.8mm clamp |
| Sattel: | Selle Royal Essenza Moderate |
| Sattelstütze: | 6061 Alloy micro-adjust, 30.9mm diameter |
| Bremsen: | Shimano MT400 hydraulic disc, 4-piston front, 2-piston rear, 180mm rotors |
| Bremshebel: | Shimano MT401-3A hydraulic 3 finger lever |
| Laufradsatz: | Shimano MT410 100 x 15mm CL disc front, Shimano MT400 142 x 12mm CL disc rear, 32H hubs, 14/15g stainless steel spokes, WTB ST i23 TCS 2.0 double wall 700c rims |
| Reifen: | Schwalbe Energizer Plus, 55-622, Addix E Compound, Green Guard, 67 TPI, E-50 rated |
| Pedale: | Polished aluminum body, Kraton grip, chromoly axle |
| Beleuchtung vorne: | Lezyne Mini Drive E65, 65 Lux, 6-12V, with fork mount |
| Beleuchtung hinten: | Herman’s H-Cargo Narrow, integrated with rear carrier |
| Gepäckträger: | Standwell tubular aluminum, with Rack Time Snap-IT platform and spring clamp, integrated rear light |
| Schutzbleche: | Alloy extruded fender, with spoiler, stainless hardware |
| Sonstiges: | Ständer, Klingel, Kettenschutz |
| Gewicht: | ca. 27,5 kg |
| max. zulässiges Gesamtgewicht: | keine Angaben |
| Geometriedaten: | siehe Artikelbilder/Artikelbeschreibung |
| Größe(n): | (28″) Wave S/43cm, M/47cm, L/52cm, XL/56cm |
| Farbe(n): | Sapphire Blue |
| Farbe: | Sapphire Blue |
|---|---|
| Größe: | 28" Wave S/43cm, 28" Wave M/47cm, 28" Wave L/52cm |















Rezensionen
Es gibt noch keine Rezensionen.