Flyer Goroc X 4.10 29R Panasonic 750Wh Fullsuspension Elektro Mountain Bike
Das Flyer Goroc X 4.10 29R Panasonic 750Wh Fullsuspension Elektro Mountain Bike ist ausgestattet mit einem 95Nm Panasonic Motor mit leistungsstarkem 750Wh Akku, einer SR Suntour Aion35Evo Federgabel, einer 10-Gang Shimano Deore Kettenschaltung, einer hydraulischen Shimano MT420 Scheibenbremse und einem XFusion O2 Pro RLX Dämpfer.
| Rahmen: | Flyer Full Suspension Aluminium |
| Gabel: | SR Suntour Aion35Evo, 140mm Federweg, 15x110mm Boost |
| Dämpfer: | XFusion O2 Pro RLX, 210 x 55 mm |
| Motor: | Panasonic GX Ultimate FIT 95Nm 25km/h |
| Akku: | Flyer FIB-750 FIT (750Wh / 20.1Ah / 36V) |
| Display: | FIT 2.0 Compact |
| Ladegerät: | FIT Fast Charger 36V 6A |
| Schaltwerk: | Shimano Deore Linkglide, 10 Gang, 11-43t |
| Innenlager: | n/a (included in drive unit) |
| Schalthebel: | Shimano Deore SL-M5130 Linkglide, 10 speed |
| Anzahl Gänge: | 10 Gang |
| Kurbelganitur: | Samox EC40, 160 mm |
| Kassette: | Shimano Deore CS-M4100, 10 speed, 11-46t |
| Kette: | Shimano CN-E6090 |
| Steuersatz: | VP CI Tapered Set |
| Lenker: | Lenker Satori 740mm |
| Griffe: | FLYER Urban |
| Vorbau: | ART CI-01 BK 35x60mm |
| Sattel: | Selle Royal Essenza+ |
| Sattelstütze: | FLYER Dropper Post MT214, 100 mm travel, 34.9 mm |
| Sattelklemme: | Laminar UR6 34.9 mm |
| Bremsen: | Shimano MT420 |
| Bremsscheiben: | Shimano SLX SM-RT66L 6L, 203 mm |
| Bremshebel: | Shimano MT420 |
| Vorderradnabe: | Formula DC-711, 32h |
| Hinterradnabe: | Formula EHL-148S, 32h |
| Felgen: | Alexrims MD30 |
| Speichen: | DT Swiss Champion 2.0 x 274/272 mm |
| Reifen: | Schwalbe Nobby Nic E-50 Bronze Sidewall 29 x 2.40 (62-622) |
| Schläuche: | Schwalbe AV21 40/62-584 |
| Pedale: | VP VPE-527 bk |
| Schutzbleche: | Sunny Wheel 75mm |
| Scheinwerfer: | FLYER HL-2 |
| Rücklicht: | FLYER RL-2 |
| Gepäckträger: | FLYER Sport Rack, MonkeyLoad, inkl. Federklappe |
| Ständer: | Ursus Mooi |
| Schloss: | ABUS Rahmenschloss |
| Gewicht: | ca. 30,00 kg |
| max. zulässiges Gesamtgewicht: | ca. 149 kg |
| Geometriedaten: | siehe Artikelbilder/Artikelbeschreibung |
| Größe(n): | (29″) M/44cm, L/47cm, XL/51cm |
| Farbe(n): | (1) Black Shading Satin (2) Curcuma Gloss (3) Sahara Sand Satin |
Inhalte von YouTube laden. Weitere Informationen in unserer Datenschutzerklärung .beyte-container{position:relative;display:block;width:100%;padding:0;overflow:hidden}.beyte-container:before{content:““;display:block;padding-top:56.25%}.beyte-container>div,.beyte-container embed,.beyte-container iframe,.beyte-container object,.beyte-container video{position:absolute;top:0;bottom:0;left:0;width:100%;height:100%;border:0}#beyte-video .playbutton{position:absolute;top:0;left:0;right:0;bottom:0;display:flex;justify-content:center;align-items:center;cursor:pointer}var promoVideo=null;function loadYouTubeAPI(){new Promise(function(o,e){var n;(n=document.createElement(„script“)).src=“https://www.youtube.com/iframe_api“,n.onload=o,n.onerror=e,document.head.appendChild(n)})}function onYouTubeIframeAPIReady(){promoVideo=new YT.Player(„beyte-video“,{playerVars:{autoplay:1,autohide:1,controls:1,enablejsapi:1,html5:1,fs:1,iv_load_policy:3,loop:1,modestbranding:1,playsinline:1,rel:0,showinfo:0},events:{onStateChange:function(o){0===o.data&&(promoVideo.seekTo(0),promoVideo.stopVideo())}},videoId:“VugVGerZBlI“,host:“https://www.youtube-nocookie.com“})}document.getElementById(„beyte-video“).addEventListener(„click“,function(){loadYouTubeAPI()}); |
| Farbe: | Black Shading Satin |
|---|---|
| Größe: | M/44cm |






















Rezensionen
Es gibt noch keine Rezensionen.